top of page

PROFILE


vs
New England
Toronto FC
1
2
First Half - Comparison Statistics
Event | Toronto FC
1st Half | New England
1st Half |
---|---|---|
Total Team Distance (km) | 33 | 33 |
Possession (%) | 54 | 46 |
Goals | 1 | 1 |
Shots Attempted | 5 | 8 |
Shots on Target | 4 | 2 |
Runs Into Boxes | 6 | 8 |
Corners | 1 | 4 |
Dangerous Crosses | 3 | 2 |
Dribbles | 17 | 21 |
Penetrating Dribbles | 3 | 1 |
Take Ons | 2 | 2 |
Successful First Touches | 126 | 117 |
First Touch Success (%) | 93 | 97 |
Tackles | 26 | 26 |
Free Kicks | 5 | 8 |
Offsides | 0 | 1 |
Total Passes Attempted | 136 | 121 |
Successful Passes | 80 | 68 |
Successful Pass (%) | 59 | 56 |
Total Pass Distance (m) | 1598 | 1419 |
Average Pass Distance (m) | 20 | 21 |
Average Pass Velocity (km/h) | 31 | 43 |
Right Leg Passes Attempted | 74 | 68 |
Successful Right Leg Passes | 45 | 36 |
Successful Right Leg Pass (%) | 61 | 53 |
Left Leg Passes Attempted | 62 | 53 |
Successful Left Leg Passes | 35 | 32 |
Successful Left Leg Pass (%) | 56 | 60 |
Second Half - Comparison Statistics
Event | Toronto FC
2nd Half | New England
2nd Half |
---|---|---|
Total Team Distance (km) | 28 | 34 |
Possession (%) | 53 | 47 |
Goals | 1 | 0 |
Shots Attempted | 8 | 5 |
Shots on Target | 4 | 1 |
Runs Into Boxes | 10 | 6 |
Corners | 5 | 3 |
Dangerous Crosses | 1 | 1 |
Dribbles | 25 | 18 |
Penetrating Dribbles | 2 | 0 |
Take Ons | 2 | 1 |
Successful First Touches | 131 | 104 |
First Touch Success (%) | 90 | 91 |
Tackles | 31 | 22 |
Free Kicks | 3 | 6 |
Offsides | 1 | 1 |
Total Passes Attempted | 146 | 114 |
Successful Passes | 82 | 73 |
Successful Pass (%) | 56 | 64 |
Total Pass Distance (m) | 1654 | 1213 |
Average Pass Distance (m) | 20 | 17 |
Average Pass Velocity (km/h) | 37 | 36 |
Right Leg Passes Attempted | 60 | 63 |
Successful Right Leg Passes | 34 | 38 |
Successful Right Leg Pass (%) | 57 | 60 |
Left Leg Passes Attempted | 86 | 51 |
Successful Left Leg Passes | 48 | 35 |
Successful Left Leg Pass (%) | 56 | 69 |
Full - Comparison Statistics
Event | Toronto FC
Full Game | New England
Full Game |
---|---|---|
Total Team Distance (km) | 61 | 67 |
Possession (%) | 53 | 47 |
Goals | 2 | 1 |
Shots Attempted | 13 | 13 |
Shots on Target | 8 | 3 |
Runs Into Boxes | 16 | 14 |
Corners | 6 | 7 |
Dangerous Crosses | 4 | 3 |
Dribbles | 42 | 39 |
Penetrating Dribbles | 5 | 1 |
Take Ons | 4 | 3 |
Successful First Touches | 257 | 221 |
First Touch Success (%) | 91 | 94 |
Tackles | 57 | 48 |
Free Kicks | 8 | 14 |
Offsides | 1 | 2 |
Total Passes Attempted | 282 | 235 |
Successful Passes | 162 | 141 |
Successful Pass (%) | 57 | 60 |
Total Pass Distance (m) | 3252 | 2632 |
Average Pass Distance (m) | 40 | 37 |
Average Pass Velocity (km/h) | 68 | 78 |
Right Leg Passes Attempted | 134 | 131 |
Successful Right Leg Passes | 79 | 74 |
Successful Right Leg Pass (%) | 59 | 57 |
Left Leg Passes Attempted | 148 | 104 |
Successful Left Leg Passes | 83 | 67 |
Successful Left Leg Pass (%) | 56 | 65 |
bottom of page